Caledonian Firetox(LSZH Sheath) IEC 60332 Flame Retardant Cables
- FIRTOX Flame Retardant Power&Control Cables
- FIRTOX Flame Retardant Instrumenation Cables
- FIRTOX Flame Retardant Data Cables
- FIRTOX Flame Retardant RS 485 Cables
- FIRTOX Flame Retardant Coaxial Cables
- FIRTOX Flame Retardant Fiber Optic Cables
- FIRGUARD Flame Retardant Power&Control Cables
- FIRGUARD Flame Retardant Instrumenation Cables
- FIRGUARD Flame Retardant Data Cables
- FIRGUARD Flame Retardant RS 485 Cables
- FIRGUARD Flame Retardant Coaxial Cables
- FIRGUARD Flame Retardant Fiber Optic Cables
Caledonian Fireguard(PVC Sheath) IEC 60332 Flame Retardant Cables
Flame Performance Standards
Flame Retardance (Single Vertical Wire Test) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1 ; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2); CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* |
Reduced Fire Propagation (Vertically-mounted bundled wires & cable test) | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1); CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 |
Halogen Free | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1 ; BS 6425-1* |
No Corrosive Gas Emission | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2 ; BS 6425-2* |
Minimum Smoke Emission | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2; CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
No Toxic gases | NES 02-713; NF C 20-454 |
If you have any questions please contact us.