BS 7629-1 600/1000V SR Insulated Flexibles Control Cables (2-4 Cores & Multicore)
FFX400 1SZ1-R(PH60)(CU/SR/LSZH 600/1000V Class 2)
FFX400 1SZ1-F(PH60)(CU/SR/LSZH 600/1000V Class 5)

Applications
BS 7629 standard SR insulated flexibles control cables are designed for power supply and signals trasmission, indoor or outdoor even wet environment. They are designed for fixed laying in free air, in pipe or conduit, on masonry and metal structures or suspended in places where in case of fire people are exposed to serious risks for emission of smoke, toxic and corrosive gases and where you want to avoid damage to facilities, equipment, goods. They are primarily intended for feeding of: emergency exits, alarm signals, warning of smoke or gas, escalators.
Standards
BS 7629-1
FIRE PERFORMANCE
Circuit Integrity | IEC 60331-23; BS 6387 CWZ; DIN VDE 0472-814(FE180); CEI 20-36/2-1; SS299-1; NBN C 30-004 (cat. F3); NF C32-070-2.3(CR1) |
System circuit integrity | DIN 4102-12, E30 depending on lay system |
Flame Retardance (Single Vertical Wire Test) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1 ; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2); CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* |
Reduced Fire Propagation (Vertically-mounted bundled wires & cable test) | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1); CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 |
Halogen Free | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1 ; BS 6425-1* |
No Corrosive Gas Emission | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2 ; BS 6425-2* |
Minimum Smoke Emission | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2; CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
No Toxic gases | NES 02-713; NF C 20-454 |
Construction
Conductor | Plain annealed copper wire, stranded according to IEC 60228 class 2 |
Insulation | Mica glass fire resistant tape covered by fire resistant silicone rubber compound type EI2 as per BS 7655-1.1. |
Cabling | The cores are cabled together in concentric layers with suitable non-hygroscopic fillers. |
Sheath | Thermoplastic LSZH compound type LTS3 as per BS 7655-6.1 (Thermosetting LSZH compound type SW2-SW4 as per BS 7655-2.6 can be offered.). UV resistance, hydrocarbon resistance, oil resistance, anti rodent and anti termite properties can be offered as option. |
Colour Code
Insulation Colour as per BS7671
With Earth Conductor | Without Earth Conductor |
|
2Cores | Brown, Blue | |
3Cores | Yellow/Green, Brown, Blue | Brown, Gray, Black |
4Cores | Yellow/Green, Brown, Gray, Black | Brown, Gray, Black, Blue |
5Cores | Yellow/Green, Brown, Gray, Black, Blue | Brown, Gray, Black, Blue, Black |
above 5 Cores | Yellow/Green, Black Numbered | Black Numbered |
Physical and thermal properties
Temperature range during operation (fixed state) | -30°C – +90°C |
Temperature range during installation (mobile state) | -20°C – +50°C |
Minimum bending radius | 8 x Overall Diameter |
Electrical properties
Rated Voltage Uo/U (Um) | 600/1000V |
Dielectric test | 3500 V r.m.s. x 5' (core/core) |
Insulation resistance | 300 MΩ x km (at 20°C) |
Short circuit temperature | 350°C |
Dimensions and Weight
Cable Code | No. of Core X Cross Section | Nominal Insulation Thickness | Nominal Sheath Thickness | Nominal Overall Diameter | Approx. Weight |
---|---|---|---|---|---|
mm2 | mm | mm | mm | kg/km | |
2 core | |||||
FFX400 1SZ1-R(PH60) | 2x1.5 | 1.0 | 1.2 | 9,2 | 124 |
FFX400 1SZ1-R(PH60) | 2x2.5 | 1.1 | 1.3 | 10,0 | 155 |
FFX400 1SZ1-R(PH60) | 2x4.0 | 1.1 | 1.4 | 11,2 | 207 |
FFX400 1SZ1-R(PH60) | 2x6.0 | 1.1 | 1.5 | 13,1 | 298 |
FFX400 1SZ1-F(PH60) | 2x10 | 1.1 | 1.6 | 15,9 | 441 |
FFX400 1SZ1-F(PH60) | 2x16 | 1.1 | 1.7 | 17,4 | 602 |
3 core |
|||||
FFX400 1SZ1-F(PH60) | 3x1.5 | 1.0 | 1.2 | 9,8 | 148 |
FFX400 1SZ1-F(PH60) | 3x2.5 | 1.1 | 1.3 | 10,6 | 188 |
FFX400 1SZ1-F(PH60) | 3x4.0 | 1.1 | 1.4 | 12,1 | 263 |
FFX400 1SZ1-F(PH60) | 3x6.0 | 1.1 | 1.5 | 14,4 | 372 |
FFX400 1SZ1-F(PH60) | 3x10 | 1.1 | 1.6 | 16,8 | 541 |
FFX400 1SZ1-F(PH60) | 3x16 | 1.1 | 1.7 | 19,4 | 777 |
4 core |
|||||
FFX400 1SZ1-F(PH60) | 4x1.5 | 1.0 | 1.3 | 10,6 | 176 |
FFX400 1SZ1-F(PH60) | 4x2.5 | 1.1 | 1.4 | 11,5 | 228 |
FFX400 1SZ1-F(PH60) | 4x4.0 | 1.1 | 1.5 | 13,6 | 332 |
FFX400 1SZ1-F(PH60) | 4x6.0 | 1.1 | 1.6 | 11,5 | 214 |
FFX400 1SZ1-F(PH60) | 4x10 | 1.1 | 1.7 | 18,5 | 680 |
FFX400 1SZ1-F(PH60) | 4x16 | 1.1 | 1.8 | 21,2 | 973 |
5 core |
|||||
FFX400 1SZ1-F(PH60) | 5x2.5 | 1.1 | 1.4 | 12,6 | 266 |
FFX400 1SZ1-F(PH60) | 5x4.0 | 1.1 | 1.5 | 14,5 | 399 |
FFX400 1SZ1-F(PH60) | 5x6.0 | 1.1 | 1.6 | 17,6 | 576 |
FFX400 1SZ1-F(PH60) | 5x10 | 1.1 | 1.7 | 20,5 | 850 |
FFX400 1SZ1-F(PH60) | 5x16 | 1.1 | 1.8 | 23,3 | 1202 |
If you have any questions please contact us.