BS 7629-1 300/500V Mica+SR Insulated & Overall Screened Control Cables (2-4 Cores & Multicore)

Applications
BS 7629 standard 300/500V fire resistant overall screen control cables primarily intended for use in the following applications:
BS 5266-1 for emergency lighting of premises
BS 5839-1 for fire detection and fire alarm systems in and around building
BS 5839-8 for voice alarm systems
BS 5839-9 for emergency voice communication systems.
Standards
BS 7629-1
FIRE PERFORMANCE
Circuit Integrity | IEC 60331-23; BS 6387 CWZ; DIN VDE 0472-814(FE180); CEI 20-36/2-1; SS299-1; NBN C 30-004 (cat. F3); NF C32-070-2.3(CR1) |
System circuit integrity | DIN 4102-12, E30 depending on lay system |
Flame Retardance (Single Vertical Wire Test) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1 ; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2); CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* |
Reduced Fire Propagation (Vertically-mounted bundled wires & cable test) | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1); CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 |
Halogen Free | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1 ; BS 6425-1* |
No Corrosive Gas Emission | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2 ; BS 6425-2* |
Minimum Smoke Emission | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2; CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
No Toxic gases | NES 02-713; NF C 20-454 |
Construction
Conductor | Plain annealed copper wire, stranded according to IEC 60228 class 2 |
Insulation | Mica glass fire resistant tape covered by fire resistant silicone rubber compound type EI2 as per BS 7655-1.1. |
Cabling | The cores are cabled together in concentric layers with suitable non-hygroscopic fillers. |
Overall screen | Aluminum/polyester tape with tinned copper drain wire. |
Circuit Protective Conductor or Drain Wire | Uninsulated tinned copper conductor of the same section and class as the insulated conductors in the 2-, 3-and 4-core cables. Drain wire of 0.5mm2 tinned copper conductor is provided in cables of more than 4 conductors. |
Sheath | Thermoplastic LSZH compound type LTS3 as per BS 7655-6.1 (Thermosetting LSZH compound type SW2-SW4 as per BS 7655-2.6 can be offered.). UV resistance, hydrocarbon resistance, oil resistance, anti rodent and anti termite properties can be offered as option. |
Colour Code
Insulation Colour as per BS7671
With Earth Conductor | Without Earth Conductor |
|
2Cores | Brown, Blue | |
3Cores | Yellow/Green, Brown, Blue | Brown, Gray, Black |
4Cores | Yellow/Green, Brown, Gray, Black | Brown, Gray, Black, Blue |
5Cores | Yellow/Green, Brown, Gray, Black, Blue | Brown, Gray, Black, Blue, Black |
above 5 Cores | Yellow/Green, Black Numbered | Black Numbered |
Physical and thermal properties
Temperature range during operation (fixed state) | -30°C – +90°C |
Temperature range during installation (mobile state) | -20°C – +50°C |
Minimum bending radius | 8 x Overall Diameter |
Electrical properties
Rated Voltage Uo/U (Um) | 300/500V |
Dielectric test | 2000 V r.m.s. x 5' (core/core) |
Insulation resistance | 300 MΩ x km (at 20°C) |
Short circuit temperature | 350°C |
Dimensions and Weight
Cable Code | No. of Core X Cross Section | Nominal Insulation Thickness | Nominal Sheath Thickness | Nominal Overall Diameter | Approx. Weight |
---|---|---|---|---|---|
mm2 | mm | mm | mm | kg/km | |
2 core | |||||
FFX200E 05mSOZ1-U(PH120) | 2x1.0 | 0.6 | 0.9 | 7.9 | 85 |
FFX200E 05mSOZ1-U(PH120) | 2x1.5 | 0.7 | 0.9 | 8.8 | 105 |
FFX200E 05mSOZ1-U(PH120) | 2x2.5 | 0.8 | 1.0 | 10.2 | 150 |
FFX200E 05mSOZ1-R(PH120) | 2x1.5 | 0.7 | 0.9 | 9.2 | 110 |
FFX200E 05mSOZ1-R(PH120) | 2x2.5 | 0.8 | 1.0 | 10.3 | 155 |
FFX200E 05mSOZ1-R(PH120) | 2x4.0 | 0.8 | 1.1 | 12.2 | 220 |
3 core | |||||
FFX200E 05mSOZ1-U(PH120) | 3x1.0 | 0.6 | 0.9 | 8.4 | 105 |
FFX200E 05mSOZ1-U(PH120) | 3x1.5 | 0.7 | 0.9 | 9.3 | 130 |
FFX200E 05mSOZ1-U(PH120) | 3x2.5 | 0.8 | 1.0 | 10.8 | 190 |
FFX200E 05mSOZ1-R(PH120) | 3x1.5 | 0.7 | 0.9 | 9.4 | 135 |
FFX200E 05mSOZ1-R(PH120) | 3x2.5 | 0.8 | 1.0 | 10.9 | 190 |
FFX200E 05mSOZ1-R(PH120) | 3x4.0 | 0.8 | 1.1 | 13.0 | 280 |
4 core |
|||||
FFX200E 05mSOZ1-U(PH120) | 4x1.0 | 0.6 | 1.0 | 9.3 | 125 |
FFX200E 05mSOZ1-U(PH120) | 4x1.5 | 0.7 | 1.0 | 10.3 | 165 |
FFX200EE 05mSOZ1-U(PH120) | 4x2.5 | 0.8 | 1.1 | 12.0 | 240 |
FFX200E 05mSOZ1-R(PH120) | 4x1.5 | 0.7 | 1.0 | 10.5 | 170 |
FFX200E 05mSOZ1-R(PH120) | 4x2.5 | 0.8 | 1.1 | 12.1 | 250 |
FFX200E 05mSOZ1-R(PH120) | 4x4.0 | 0.8 | 1.2 | 14.4 | 350 |
7 core |
|||||
FFX200E 05mSOZ1-U(PH120) | 7x1.0 | 0.6 | 1.0 | 10.5 | 175 |
FFX200E 05mSOZ1-U(PH120) | 7x1.5 | 0.7 | 1.1 | 12.1 | 230 |
12 core | |||||
FFX200E 05mSOZ1-U(PH120) | 12x1.0 | 0.6 | 1.1 | 14.5 | 300 |
FFX200E 05mSOZ1-U(PH120) | 12x1.5 | 0.7 | 1.2 | 16.0 | 380 |
19 core |
|||||
FFX200E 05mSOZ1-U(PH120) | 19x1.0 | 0.6 | 1.2 | 17.5 | 470 |
FFX200E 05mSOZ1-U(PH120) | 19x1.5 | 0.7 | 1.3 | 17.5 | 470 |
If you have any questions please contact us.