IEC 60502-1 2, 3, 4 cores 300/500V Mica+XLPE Insulated, LSZH Sheathed Power Cables
Applications
IEC 60502-1 2,3,4 cores 300/500V fire resistant power cables is used in fire extinguishing systems, sprinklers, control panels, and exit lights in high-rise buildings, hotels, hospitals, sub-ways, and public facilities.
Standards
IEC 60502-1
FIRE PERFORMANCE
Circuit Integrity | IEC 60331-23; BS 6387 CWZ; DIN VDE 0472-814(FE180); CEI 20-36/2-1; SS299-1; NBN C 30-004 (cat. F3); NF C32-070-2.3(CR1) |
System circuit integrity | DIN 4102-12, E30 depending on lay system |
Flame Retardance (Single Vertical Wire Test) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1 ; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2); CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* |
Reduced Fire Propagation (Vertically-mounted bundled wires & cable test) | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1); CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 |
Halogen Free | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1 ; BS 6425-1* |
No Corrosive Gas Emission | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2 ; BS 6425-2* |
Minimum Smoke Emission | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2; CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
No Toxic gases | NES 02-713; NF C 20-454 |
Construction
Conductor | Plain annealed copper wire, stranded according to IEC 60228 class 2 |
Insulation | Mica glass tape covered by extruded cross-linked XLPE compound |
Earth Conductor(optional) | Uninsulated solid or stranded tinned copper conductor. |
Cabling | The cores are cabled together in concentric layers with suitable non-hygroscopic fillers. |
Sheath | Thermoplastic LSZH compound type LTS3 as per BS 7655-6.1 (Thermosetting LSZH compound type SW2-SW4 as per BS 7655-2.6 can be offered.). UV resistance, hydrocarbon resistance, oil resistance, anti rodent and anti termite properties can be offered as option. |
Colour Code
Insulation Colour as per BS7671
With Earth Conductor | Without Earth Conductor |
|
2Cores | Brown, Blue | |
3Cores | Yellow/Green, Brown, Blue | Brown, Gray, Black |
4Cores | Yellow/Green, Brown, Gray, Black | Brown, Gray, Black, Blue |
5Cores | Yellow/Green, Brown, Gray, Black, Blue | Brown, Gray, Black, Blue, Black |
above 5 Cores | Yellow/Green, Black Numbered | Black Numbered |
Sheath Colour: Black (other colors upon request)
Physical and thermal properties
Temperature range during operation (fixed state) | -30°C – +90°C |
Temperature range during installation (mobile state) | -20°C – +50°C |
Minimum bending radius | 8 x Overall Diameter |
Electrical properties
Rated Voltage Uo/U (Um) | 300/500V |
Dielectric test | 2000 V r.m.s. x 5' (core/core) |
Insulation resistance | 20 MΩ x km (at 20°C) |
Short circuit temperature | 250°C |
Dimensions and Weight
Conductor | FFX200 05mRZ1-R | ||||||
---|---|---|---|---|---|---|---|
No. of Core X Cross Section |
No./ Nominal Diameter of Strands | Nominal Insulation Thickness | Nominal heath Thickness | Without Earth Conductor | With Earth Conductor | ||
Nominal Overall Diameter | Approx. Weight | Nominal Overall Diameter | Approx.Weight | ||||
No*mm2 | No./mm | mm | mm | mm | kg/km | mm | kg/km |
2 Core | |||||||
2x1.5 | 7/0.53 | 0.5 | 0.5 | 7.7 | 70 | 8.2 | 80 |
2x2.5 | 7/0.67 | 0.5 | 0.5 | 8.8 | 100 | 9.6 | 120 |
2x4 | 7/0.85 | 0.5 | 0.5 | 9.8 | 140 | 10.5 | 170 |
3 Core | |||||||
3x1.5 | 7/0.53 | 0.5 | 0.5 | 8.7 | 90 | 10.5 | 100 |
3x2.5 | 7/0.67 | 0.5 | 0.5 | 9.5 | 125 | 10.7 | 150 |
3x4 | 7/0.85 | 0.5 | 0.5 | 11.5 | 180 | 12.5 | 220 |
4 Core | |||||||
4x1.5 | 7/0.53 | 0.5 | 0.5 | 10.3 | 105 | 12.2 | 120 |
4x2.5 | 7/0.67 | 0.5 | 0.5 | 11 | 155 | 13 | 190 |
4x4 | 7/0.85 | 0.5 | 0.5 | 12.5 | 255 | 13.5 | 270 |