300/500V Mica+XLPE or SR Insulated & Overall Screened Multicore Instrumentation Cables
RE-2X(St)H...CI. FE 180 PH30 ( CU/MGT+XLPE/OSCR/LSZH 300/500V Class 2 )
RE-2G(St)H...CI. FE 180 PH30 ( CU/SR/OSCR/LSZH 300/500V Class 2 )
Applications
BS 5308 overall screened multicore instrumentation cables are designed, manufactured and tested as data transmission cables for emergency services. These are used for data and voice transmission when high frequency signal has to be assured also in the event of a fire.
Standards
Basic design to BS 5308/BS 7629-1
Fire Performance
Circuit Integrity | IEC 60331-23; BS 6387 CWZ; DIN VDE 0472-814(FE180); CEI 20-36/2-1; SS299-1; NBN C 30-004 (cat. F3); NF C32-070-2.3(CR1) |
System circuit integrity | DIN 4102-12, E30 depending on lay system |
Flame Retardance (Single Vertical Wire Test) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1 ; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2); CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* |
Reduced Fire Propagation (Vertically-mounted bundled wires & cable test) | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1); CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 |
Halogen Free | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1 ; BS 6425-1* |
No Corrosive Gas Emission | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2 ; BS 6425-2* |
Minimum Smoke Emission | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2; CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
No Toxic gases | NES 02-713; NF C 20-454 |
Construction
Conductor | Plain annealed copper wire, stranded according to IEC 60228 class 2. |
Insulation | Mica glass tape covered by extruded cross-linked XLPE compound or fire resistant silicone rubber compound type EI2 as per BS 7655-1.1. |
Cabling | The cores are cabled together in concentric layers with suitable non-hygroscopic fillers. |
Screen | Aluminum/polyester tape with 0.5mm2 screen (7/0.3mm) with tinned copper drain wire. |
Sheath | Thermoplastic LSZH compound type LTS3 as per BS 7655-6.1 (Thermosetting LSZH compound type SW2-SW4 as per BS 7655-2.6 can be offered.). UV resistance, hydrocarbon resistance, oil resistance, anti rodent and anti termite properties can be offered as option. |
Colour Code
Insulation Colour: White with black numberings.
Sheath Colour: Orange (other colours on request).
Physical and thermal properties
Temperature range during operation (fixed state) | -30°C – +90°C |
Temperature range during installation (mobile state) | -20°C – +50°C |
Minimum bending radius | 6 x Overall Diameter (unarmoured cables with silicone rubber insulation) 8 x Overall Diameter (unarmoured cables with XLPE insulation) 10 x Overall Diameter (armoured cables) |
Electrical properties
Dielectric test: 2000 V r.m.s. x 5' (core/core)
Insulation Resistance XLPE: ≥1000 MΩ x km (at 20°C) SR: ≥300 MΩ x km (at 20°C)
Short circuit Temperature XLPE: 250°C SR: 350°C
Dimensions and Weight
No. of Core X Cross Section | No./ Nominal Diameter of Strands | |||
---|---|---|---|---|
Nominal Sheath Thickness | Nominal Overall Diameter | Approx.Weight | ||
No/mm | mm | mm | kg/km | |
2 core |
||||
2x1.0 | 7/0.43 | 0.6 | 8.0 | 82 |
2x1.5 | 7/0.53 | 0.7 | 8.5 | 101 |
2x2.5 | 7/0.67 | 0.8 | 10.5 | 137 |
2x4 | 7/0.85 | 0.8 | 12.5 | 180 |
3 core |
||||
3x1.0 | 7/0.43 | 0.6 | 8.0 | 100 |
3x1.5 | 7/0.53 | 0.7 | 9.5 | 127 |
3x2.5 | 7/0.67 | 0.8 | 12.0 | 176 |
3x4 | 7/0.85 | 0.8 | 13.5 | 236 |
4 core |
||||
4x1.0 | 7/0.43 | 0.6 | 9.0 | 127 |
4x1.5 | 7/0.53 | 0.7 | 10.5 | 161 |
4x2.5 | 7/0.67 | 0.8 | 13.0 | 224 |
4x4 | 7/0.85 | 0.8 | 15.0 | 302 |
7 core |
||||
7x1.0 | 7/0.43 | 0.6 | 11.0 | 187 |
7x1.5 | 7/0.53 | 0.7 | 12.5 | 250 |
7x2.5 | 7/0.67 | 0.8 | 15.0 | 354 |
12 core | ||||
12x1.5 | 7/0.53 | 0.7 | 16.0 | 402 |
12x2.5 | 7/0.67 | 0.8 | 20.0 | 585 |
19 core | ||||
19x1.5 | 7/0.53 | 0.7 | 19.0 | 597 |
19x2.5 | 7/0.67 | 0.8 | 24.0 | 873 |
If you have any questions please contact us.