300/500V SR insulated & lsZH sheathed fire alarm cables
FFX200P 05SOZ1-U (PH30) (CU/SR/OSCR/LSZH 300/500V Class 1)
FFX200P 05SOZ1-R (PH30) (CU/SR/OSCR/LSZH 300/500V Class 2)
Applications
BS 7629-1 300/500V sR insulated & lsZH sheathed fire alarm cables designed, manufactured and tested as data transmission cables for emergency services. These are primarily intended for for indoor instrumentation and control cabling, electrically noisy environments and fire alarm systems in office.
Standards
Basic design to BS 7629-1
Fire Performance
Circuit Integrity | IEC 60331-23; BS 6387 CWZ; DIN VDE 0472-814(FE180); CEI 20-36/2-1; SS299-1; NBN C 30-004 (cat. F3); NF C32-070-2.3(CR1) |
System circuit integrity | DIN 4102-12, E30 depending on lay system |
Flame Retardance (Single Vertical Wire Test) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1 ; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2); CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* |
Reduced Fire Propagation (Vertically-mounted bundled wires & cable test) | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1); CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 |
Halogen Free | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1 ; BS 6425-1* |
No Corrosive Gas Emission | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2 ; BS 6425-2* |
Minimum Smoke Emission | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2; CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
No Toxic gases | NES 02-713; NF C 20-454 |
Construction
Conductor | Solid annealed bare or tinned copper sized 0.6/0.8/0.9mm as per class 1 of VDE 0295/ IEC 60228. |
Insulation | Silicone Rubber compound as per DIN VDE 0266. |
Cabling Elements | Insulated cores are twisted to form pairs with varying lay length to minimize crosstalk. Two-pair cable had four cores laid in quad formation. |
Cabling | Pairs are cabled together.In cables with 8 pairs or more, 4 pairs are assembled to form a bunch, and the bunches are then cabled together. |
Screen | A laminated Aluminum/Polyester tape is placed in contact with solid copper 0.6mm or 0.8mm drain wire. |
Sheath | Thermoplastic LSZH compound type LTS3 as per BS 7655-6.1 (Thermosetting LSZH compound type SW2-SW4 as per BS 7655-2.6 can be offered.). UV resistance, hydrocarbon resistance, oil resistance, anti rodent and anti termite properties can be offered as option. |
Colour Code
Insulation Colour:
Cables up to 6 pairs black-red / black-blue / red-blue / yellow-black /yellow-red / yellow-blue
Cables above 6 pairs all pairs black-red numbered on the wrapping tape.
Sheath Colour: Colour red (other colours on request).
Physical and thermal properties
Temperature range during operation (fixed state) | -30°C – +90°C |
Temperature range during installation (mobile state) | -20°C – +50°C |
Minimum bending radius | 7.5 x Overall Diameter |
Dimensions and Weight
Cable Code | Nominal Insulation Thickness | |||
---|---|---|---|---|
Nominal Sheath Thickness | Nominal Overall Diameter | Approx.Weight | ||
mm | mm | mm | kg/km | |
1 Pairs | ||||
1x2x1 stranded FFX200P 05SOZ1-R (PH30) | 0.6 | 0.9 | 7.4 | 77 |
1x2x1.5 stranded FFX200P 05SOZ1-R (PH30) | 0.7 | 0.9 | 8,7 | 100 |
2 Pairs | ||||
2x2x1 stranded FFX200P 05SOZ1-R(PH30) | 0.6 | 1.0 | 10.6 | 130 |
2x2x1.5 stranded FFX200P 05SOZ1-R(PH30) | 0.7 | 1.0 | 10.2 | 188 |
3 Pairs | ||||
3x2x1 stranded FFX200P 05SOZ1-R (PH30) | 0.6 | 1.1 | 11.2 | 196 |
3x2x1.5 stranded FFX200P 05SOZ1-R(PH30) | 0.7 | 1.1 | 12.9 | 223 |
5 Pairs | ||||
5x2x1 stranded FFX200P 05SOZ1-R(PH30) | 0.6 | 1.2 | 13.7 | 245 |
5x2x1.5 stranded FFX200P 05SOZ1-R(PH30) | 0.7 | 1.3 | 16.7 | 346 |
6 Pairs | ||||
6x2x1 stranded FFX200P 05SOZ1-R(PH30) | 0.6 | 1.2 | 14.8 | 300 |
6x2x1.5 stranded FFX200P 05SOZ1-R(PH30) | 0.7 | 1.3 | 17.5 | 426 |
10 Pairs | ||||
10x2x1 stranded FFX200P 05SOZ1-R(PH30) | 0.6 | 1.4 | 18.9 | 378 |
10x2x1.5 stranded FFX200P 05SOZ1-R(PH30) | 0.7 | 1.5 | 23.4 | 541 |
15 Pairs | ||||
15x2x1 stranded FFX200P 05SOZ1-R(PH30) | 0.6 | 1.5 | 23.2 | 567 |
15x2x1.5 stranded FFX200P 05SOZ1-R(PH30) | 0.7 | 1.6 | 28.9 | 892 |
20 Pairs | ||||
20x2x1 stranded FFX200P 05SOZ1-R(PH30) | 0.6 | 1.6 | 26.2 | 831 |
20x2x1.5stranded FFX200P 05SOZ1-R (PH30) | 0.7 | 1.8 | 32.5 | 1182 |
If you have any questions please contact us.