IEC 60502-1/BS 7846 600/1000V Mica+XLPE insulated, lsZH sheathed Power cables
Applications
IEC 60502-1 / BS 7846 standard 600/1000V fire resistant power cables is used in fire extinguishing systems, sprinklers, control panels, and exit lights in high-rise buildings, hotels, hospitals, sub-ways, and public facilities.
Standards
IEC 60502-1 / BS 7846
Fire Performance
Circuit Integrity | IEC 60331-23; BS 6387 CWZ; DIN VDE 0472-814(FE180); CEI 20-36/2-1; SS299-1; NBN C 30-004 (cat. F3); NF C32-070-2.3(CR1) |
System circuit integrity | DIN 4102-12, E30 depending on lay system |
Flame Retardance (Single Vertical Wire Test) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1 ; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2); CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* |
Reduced Fire Propagation (Vertically-mounted bundled wires & cable test) | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1); CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 |
Halogen Free | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1 ; BS 6425-1* |
No Corrosive Gas Emission | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2 ; BS 6425-2* |
Minimum Smoke Emission | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2; CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
No Toxic gases | NES 02-713; NF C 20-454 |
Construction
Conductor | Plain annealed copper wire, stranded according to IEC 60228 class 2 |
Insulation | Mica glass tape covered by extruded cross-linked XLPE compound |
Earth Conductor(optional) | Uninsulated solid or stranded tinned copper conductor. |
Cabling | The cores are cabled together in concentric layers with suitable non-hygroscopic fillers. |
Sheath | Thermoplastic LSZH compound type LTS3 as per BS 7655-6.1 (Thermosetting LSZH compound type SW2-SW4 as per BS 7655-2.6 can be offered.). UV resistance, hydrocarbon resistance, oil resistance, anti rodent and anti termite properties can be offered as option. |
Colour Code
Insulation Colour as per BS7671
With Earth Conductor | Without Earth Conductor |
|
2Cores | Brown, Blue | |
3Cores | Yellow/Green, Brown, Blue | Brown, Gray, Black |
4Cores | Yellow/Green, Brown, Gray, Black | Brown, Gray, Black, Blue |
5Cores | Yellow/Green, Brown, Gray, Black, Blue | Brown, Gray, Black, Blue, Black |
above 5 Cores | Yellow/Green, Black Numbered | Black Numbered |
Sheath Colour: Black (other colors upon request)
Physical and thermal properties
Temperature range during operation (fixed state) | -30°C – +90°C |
Temperature range during installation (mobile state) | -20°C – +50°C |
Minimum bending radius | 8 x Overall Diameter |
Electrical properties
Rated Voltage Uo/U (Um) | 600/1000V |
Dielectric test | 3500 V r.m.s. x 5' (core/core) |
Insulation resistance | 20 MΩ x km (at 20°C) |
Short circuit temperature | 250°C |
Dimensions and Weight
Conductor | FFX400 1mRZ1-R | |||
---|---|---|---|---|
Cable Code | No./ Nominal Diameter of Strands | Nominal Insulation Thickness |
||
Nominal Overall Diameter | Approx. Weight |
|||
No./mm | mm | mm | kg/km | |
2 Cores | ||||
FFX400 1mRZ1-R 2G1.5 | 7/0.53 | 0.7 | 12.2 | 150 |
FFX400 1mRZ1-R 2G2.5 | 7/0.67 | 0.7 | 12.6 | 180 |
FFX400 1mRZ1-R 2G4 | 7/0.85 | 0.7 | 14.7 | 250 |
FFX400 1mRZ1-R 2G6 | 7/1.04 | 0.7 | 16.2 | 290 |
FFX400 1mRZ1-R 2G10 | 7/1.35 | 0.7 | 17.1 | 450 |
FFX400 1mRZ1-R 2G16 | 7/1.70 | 0.7 | 19.2 | 550 |
FFX400 1mRZ1-R 2G25 | 7/2.14 | 0.9 | 20 | 680 |
FFX400 1mRZ1-R 2G35 | 19/1.53 | 0.9 | 22 | 940 |
FFX400 1mRZ1-R 2G50 | 19/1.78 | 1 | 24 | 1250 |
FFX400 1mRZ1-R 2G70 | 19/2.14 | 1.1 | 27 | 1700 |
FFX400 1mRZ1-R 2G95 | 19/2.52 | 1.1 | 31 | 2300 |
FFX400 1mRZ1-R 2G120 | 37/2.03 | 1.2 | 36 | 3150 |
3cores | ||||
FFX400 1mRZ1-R 3G1.5 | 7/0.53 | 0.7 | 12.3 | 170 |
FFX400 1mRZ1-R 3G2.5 | 7/0.67 | 0.7 | 13.8 | 200 |
FFX400 1mRZ1-R 3G4 | 7/0.85 | 0.7 | 15.2 | 300 |
FFX400 1mRZ1-R 3G6 | 7/1.04 | 0.7 | 16.8 | 380 |
FFX400 1mRZ1-R 3G10 | 7/1.35 | 0.7 | 18 | 550 |
FFX400 1mRZ1-R 3G16 | 1/1.70 | 0.7 | 21 | 760 |
FFX400 1mRZ1-R 3G25 | 7/2.14 | 0.9 | 22 | 960 |
FFX400 1mRZ1-R 3G35 | 19/1.53 | 0.9 | 24 | 1300 |
FFX400 1mRZ1-R 3G50 | 19/1.78 | 1 | 28 | 1700 |
FFX400 1mRZ1-R 3G70 | 19/2.14 | 1.1 | 31 | 2400 |
FFX400 1mRZ1-R 3G95 | 19/2.52 | 1.1 | 36 | 3250 |
FFX400 1mRZ1-R 3G120 | 37/2.03 | 1.2 | 38 | 4000 |
FFX400 1mRZ1-R 3G150 | 37/2.25 | 1.4 | 42 | 5000 |
FFX400 1mRZ1-R 3G185 | 37/2.52 | 1.6 | 47 | 6100 |
FFX400 1mRZ1-R 3G240 | 61/2.25 | 1.7 | 52 | 8000 |
FFX400 1mRZ1-R 3G300 | 61/2.52 | 1.8 | 59 | 9850 |
FFX400 1mRZ1-R 3G400 | 61/2.85 | 2 | 63 | 13000 |
3cores+1core earth conductor | ||||
FFX400 1mRZ1-R 3G10+6 | 7/1.35 | 0.7 | 18.6 | 580 |
FFX400 1mRZ1-R 3G16+10 | 7/1.70 | 0.7 | 19.7 | 810 |
FFX400 1mRZ1-R 3G25+10 | 7/2.14 | 0.9 | 22 | 1090 |
FFX400 1mRZ1-R 3G25+16 | 7/2.14 | 0.9 | 23 | 1150 |
FFX400 1mRZ1-R 3G35+16 | 19/1.53 | 0.9 | 26 | 1420 |
FFX400 1mRZ1-R 3G35+25 | 19/1.53 | 0.9 | 27 | 1490 |
FFX400 1mRZ1-R 3G50+16 | 19/1.78 | 1 | 29 | 1800 |
FFX400 1mRZ1-R 3G50+25 | 19/1.78 | 1 | 30 | 1890 |
FFX400 1mRZ1-R 3G50+35 | 19/1.78 | 1 | 31 | 1920 |
FFX400 1mRZ1-R 3G70+16 | 19/2.14 | 1.1 | 32 | 2200 |
FFX400 1mRZ1-R 3G70+25 | 19/2.14 | 1.1 | 33 | 2400 |
FFX400 1mRZ1-R 3G70+35 | 19/2.14 | 1.1 | 35 | 2900 |
FFX400 1mRZ1-R 3G70+50 | 19/2.14 | 1.1 | 36 | 3300 |
FFX400 1mRZ1-R 3G95+16 | 19/2.52 | 1.1 | 37 | 3560 |
FFX400 1mRZ1-R 3G95+25 | 19/2.52 | 1.1 | 38 | 3700 |
FFX400 1mRZ1-R 3G95+35 | 19/2.52 | 1.1 | 39 | 3910 |
FFX400 1mRZ1-R 3G95+50 | 19/2.52 | 1.1 | 40 | 4200 |
FFX400 1mRZ1-R 3G120+35 | 37/2.03 | 1.2 | 40 | 4250 |
FFX400 1mRZ1-R 3G120+50 | 37/2.03 | 1.2 | 41 | 4300 |
FFX400 1mRZ1-R 3G120+70 | 37/2.03 | 1.2 | 42 | 4400 |
FFX400 1mRZ1-R 3G120+95 | 37/2.03 | 1.2 | 43 | 4600 |
FFX400 1mRZ1-R 3G150+50 | 37/2.25 | 1.4 | 44 | 5700 |
FFX400 1mRZ1-R 3G150+70 | 37/2.25 | 1.4 | 45 | 6700 |
FFX400 1mRZ1-R 3G150+95 | 37/2.25 | 1.4 | 46 | 6800 |
FFX400 1mRZ1-R 3G150+120 | 37/2.25 | 1.4 | 47 | 6900 |
FFX400 1mRZ1-R 3G185+70 | 37/2.52 | 1.6 | 49 | 7980 |
FFX400 1mRZ1-R 3G185+95 | 37/2.52 | 1.6 | 50 | 8050 |
FFX400 1mRZ1-R 3G185+120 | 37/2.52 | 1.6 | 51 | 8200 |
FFX400 1mRZ1-R 3G185+150 | 37/2.52 | 1.6 | 51 | 8400 |
FFX400 1mRZ1-R 3G240+70 | 61/2.25 | 1.7 | 52 | 8800 |
FFX400 1mRZ1-R 3G240+95 | 61/2.25 | 1.7 | 57 | 9000 |
FFX400 1mRZ1-R 3G240+120 | 61/2.25 | 1.7 | 58 | 9500 |
FFX400 1mRZ1-R 3G240+150 | 61/2.25 | 1.7 | 59 | 9700 |
FFX400 1mRZ1-R 3G300+95 | 61/2.52 | 1.8 | 60 | 10300 |
FFX400 1mRZ1-R 3G300+120 | 61/2.52 | 1.8 | 61 | 11050 |
FFX400 1mRZ1-R 3G300+150 | 61/2.52 | 1.8 | 62 | 12000 |
FFX400 1mRZ1-R 3G300+185 | 61/2.52 | 1.8 | 64 | 12800 |
FFX400 1mRZ1-R 3G300+240 | 61/2.52 | 1.8 | 67 | 13800 |
4cores | ||||
FFX400 1mRZ1-R 4G1.5 | 7/0.53 | 0.7 | 14.3 | 210 |
FFX400 1mRZ1-R 4G2.5 | 7/0.67 | 0.7 | 15.2 | 270 |
FFX400 1mRZ1-R 4G4 | 7/0.85 | 0.7 | 17.2 | 380 |
FFX400 1mRZ1-R 4G6 | 7/1.04 | 0.7 | 19 | 440 |
FFX400 1mRZ1-R 4G10 | 7/1.35 | 0.7 | 20.6 | 670 |
FFX400 1mRZ1-R 4G16 | 1/1.70 | 0.7 | 23.6 | 820 |
FFX400 1mRZ1-R 4G25 | 7/2.14 | 0.9 | 26 | 1320 |
FFX400 1mRZ1-R 4G35 | 19/1.53 | 0.9 | 29 | 1730 |
FFX400 1mRZ1-R 4G50 | 19/1.78 | 1 | 32 | 2300 |
FFX400 1mRZ1-R 4G70 | 19/2.14 | 1.1 | 38 | 3180 |
FFX400 1mRZ1-R 4G95 | 19/2.52 | 1.1 | 41.9 | 4370 |
FFX400 1mRZ1-R 4G120 | 37/2.03 | 1.2 | 44 | 5400 |
FFX400 1mRZ1-R 4G150 | 37/2.25 | 1.4 | 50.8 | 6500 |
FFX400 1mRZ1-R 4G185 | 37/2.52 | 1.6 | 55 | 8200 |
FFX400 1mRZ1-R 4G240 | 61/2.25 | 1.7 | 60.5 | 10600 |
FFX400 1mRZ1-R 4G300 | 61/2.52 | 1.8 | 68.5 | 13200 |
FFX400 1mRZ1-R 4G400 | 61/2.85 | 2 | 76 | 17000 |
4cores+1core earth conductor | ||||
FFX400 1mRZ1-R 4G10+6 | 7/1.35 | 0.7 | 21 | 740 |
FFX400 1mRZ1-R 4G16+10 | 7/1.70 | 0.7 | 22 | 900 |
FFX400 1mRZ1-R 4G25+10 | 7/2.14 | 0.7 | 24 | 1200 |
FFX400 1mRZ1-R 4G25+16 | 7/2.14 | 0.7 | 25 | 1450 |
FFX400 1mRZ1-R 4G35+16 | 19/1.53 | 0.9 | 29.4 | 1800 |
FFX400 1mRZ1-R 4G35+25 | 19/1.53 | 0.9 | 29.6 | 1890 |
FFX400 1mRZ1-R 4G50+16 | 19/1.78 | 1 | 33 | 2400 |
FFX400 1mRZ1-R 4G50+25 | 19/1.78 | 1 | 35.8 | 2560 |
FFX400 1mRZ1-R 4G50+35 | 19/1.78 | 1 | 36.8 | 2730 |
FFX400 1mRZ1-R 4G70+16 | 19/2.14 | 1.1 | 40 | 3350 |
FFX400 1mRZ1-R 4G70+25 | 19/2.14 | 1.1 | 41 | 3500 |
FFX400 1mRZ1-R 4G70+35 | 19/2.14 | 1.1 | 41.5 | 3800 |
FFX400 1mRZ1-R 4G70+50 | 19/2.14 | 1.1 | 41.7 | 4600 |
FFX400 1mRZ1-R 4G95+16 | 19/2.52 | 1.1 | 41.8 | 5300 |
FFX400 1mRZ1-R 4G95+25 | 19/2.52 | 1.1 | 42.6 | 5700 |
FFX400 1mRZ1-R 4G95+35 | 19/2.52 | 1.1 | 43.4 | 6390 |
FFX400 1mRZ1-R 4G95+50 | 19/2.52 | 1.1 | 43.9 | 6600 |
FFX400 1mRZ1-R 4G120+35 | 37/2.03 | 1.2 | 44 | 6400 |
FFX400 1mRZ1-R 4G120+50 | 37/2.03 | 1.2 | 45 | 6500 |
FFX400 1mRZ1-R 4G120+70 | 37/2.03 | 1.2 | 46 | 6600 |
FFX400 1mRZ1-R 4G120+95 | 37/2.03 | 1.2 | 47 | 6700 |
FFX400 1mRZ1-R 4G150+50 | 37/2.25 | 1.4 | 52 | 7600 |
FFX400 1mRZ1-R 4G150+70 | 37/2.25 | 1.4 | 53 | 7800 |
FFX400 1mRZ1-R 4G150+95 | 37/2.25 | 1.4 | 54 | 7900 |
FFX400 1mRZ1-R 4G150+120 | 37/2.25 | 1.4 | 55 | 8100 |
FFX400 1mRZ1-R 4G185+70 | 37/2.52 | 1.6 | 56 | 8400 |
FFX400 1mRZ1-R 4G185+95 | 37/2.52 | 1.6 | 57 | 8800 |
FFX400 1mRZ1-R 4G185+120 | 37/2.52 | 1.6 | 58 | 9200 |
FFX400 1mRZ1-R 4G185+150 | 37/2.52 | 1.6 | 60 | 9700 |
FFX400 1mRZ1-R 4G240+70 | 61/2.25 | 1.7 | 62 | 10800 |
FFX400 1mRZ1-R 4G240+95 | 61/2.25 | 1.7 | 65 | 11400 |
FFX400 1mRZ1-R 4G240+120 | 61/2.25 | 1.7 | 66 | 11900 |
FFX400 1mRZ1-R 4G240+150 | 61/2.25 | 1.7 | 68 | 12400 |
FFX400 1mRZ1-R 4G300+95 | 61/2.52 | 1.8 | 69 | 12800 |
FFX400 1mRZ1-R 4G300+120 | 61/2.52 | 1.8 | 70 | 13400 |
FFX400 1mRZ1-R 4G300+150 | 61/2.52 | 1.8 | 71 | 13900 |
FFX400 1mRZ1-R 4G300+185 | 61/2.52 | 1.8 | 74 | 14800 |
FFX400 1mRZ1-R 4G300+240 | 61/2.52 | 1.8 | 76 | 16200 |
5cores | ||||
FFX400 1mRZ1-R 5G1.5 | 7/0.53 | 0.7 | 16.8 | 247 |
FFX400 1mRZ1-R 5G2.5 | 7/0.67 | 0.7 | 17.9 | 317 |
FFX400 1mRZ1-R 5G4 | 7/0.85 | 0.7 | 20.2 | 447 |
FFX400 1mRZ1-R 5G6 | 7/1.04 | 0.7 | 22.3 | 517 |
FFX400 1mRZ1-R 5G10 | 7/1.35 | 0.7 | 24.2 | 787 |
FFX400 1mRZ1-R 5G16 | 1/1.70 | 0.7 | 27.7 | 964 |
FFX400 1mRZ1-R 5G25 | 7/2.14 | 0.9 | 30.6 | 1551 |
FFX400 1mRZ1-R 5G35 | 19/1.53 | 0.9 | 34.1 | 2033 |
FFX400 1mRZ1-R 5G50 | 19/1.78 | 1 | 37.6 | 2703 |
FFX400 1mRZ1-R 5G70 | 19/2.14 | 1.1 | 44.7 | 3737 |
FFX400 1mRZ1-R 5G95 | 19/2.52 | 1.1 | 49.2 | 5135 |
FFX400 1mRZ1-R 5G120 | 37/2.03 | 1.2 | 51.7 | 6345 |
FFX400 1mRZ1-R 5G150 | 37/2.25 | 1.4 | 59.7 | 7638 |
FFX400 1mRZ1-R 5G185 | 37/2.52 | 1.6 | 64.6 | 9635 |
FFX400 1mRZ1-R 5G240 | 61/2.25 | 1.7 | 71.1 | 12455 |
FFX400 1mRZ1-R 5G300 | 61/2.52 | 1.8 | 80.5 | 15510 |
FFX400 1mRZ1-R 5G400 | 61/2.85 | 2 | 89.3 | 19975 |
If you have any questions please contact us.