Fire Resistant Multipair RS 485 Overall Screened Databus Cables
RE-m02Y(ST)H-FR / RE-m02YS (ST)H-FR
RE-S02Y(ST)H-FR / RE-S02YS (ST)H-FR
Applications
RS 485 cables are designed for RS485 data connections where continued functionality is required during a fire situation. This cable combines low capacitance insulation with one of the highest levels of screening to provide high speed, interference free, data transmission where continued functionality is required during a fire situation.
Standards
Basic design to EIA/TIA 485
Fire Performance
Circuit Integrity | IEC 60331-23; BS 6387 CWZ; DIN VDE 0472-814(FE180); CEI 20-36/2-1; SS299-1; NBN C 30-004 (cat. F3); NF C32-070-2.3(CR1) |
System circuit integrity | DIN 4102-12, E30 depending on lay system |
Flame Retardance (Single Vertical Wire Test) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1 ; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2); CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* |
Reduced Fire Propagation (Vertically-mounted bundled wires & cable test) | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1); CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 |
Halogen Free | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1 ; BS 6425-1* |
No Corrosive Gas Emission | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2 ; BS 6425-2* |
Minimum Smoke Emission | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2; CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
No Toxic gases | NES 02-713; NF C 20-454 |
Construction
Conductor | tinned copper wire, stranded according to IEC 60228 class 2. |
Insulation | mica glass tape wrapped with PE or PE wrapped with silicone rubber insulation. |
Cabling Elements | Insulated cores are twisted to form pairs with varying lay length to minimize crosstalk. Two pair cable had four cores laid in quad formation. |
Cabling | Pairs are cabled together in concentric layers. |
Overall screen | Aluminum/polyester tape with tinned copper drain wire. |
Sheath | Thermoplastic LSZH compound type LTS3 as per BS 7655-6.1 (Thermosetting LSZH compound type SW2-SW4 as per BS 7655-2.6 can be offered.). UV resistance, hydrocarbon resistance, oil resistance, anti rodent and anti termite properties can be offered as option. |
Physical and thermal properties
Temperature range during operation (fixed state) | -20°C – +90°C |
Temperature range during installation (mobile state) | -5°C – +50°C |
Minimum bending radius | 8 x Overall Diameter |
Electrical properties
Dielectric test | 1000 V r.m.s. for 5' (core-core) 1000 V r.m.s. for 5' (core-screen) |
Impedance | 120Ω |
Capacitance | 45 nF/km conductor to conductor 90 nF/km conductor to shield |
Dimensions and Weight
No.of pair x | Nominal Cross Sectional Area | No./Nominal Diameter of Strands | Nominal Insulation Thickness | Nominal Sheath Thickness | Nominal Overall Diameter | Approx.Weight |
---|---|---|---|---|---|---|
No. | mm2 | No/mm | mm | mm | mm | kg/km |
1 | 0.22 | 7/0.2 | 0.55 | 0.4 | 4.6 | 29 |
2 | 0.22 | 7/0.2 | 0.55 | 0.4 | 8.1 | 60 |
4 | 0.22 | 7/0.2 | 0.55 | 0.4 | 9.6 | 100 |
1 | 0.5 | 16/0.2 | 0.55 | 0.4 | 5.2 | 44 |
2 | 0.5 | 16/0.2 | 0.55 | 0.4 | 9.3 | 91 |
4 | 0.5 | 16/0.2 | 0.55 | 0.4 | 11.1 | 158 |
1 | 0.75 | 24/0.2 | 0.55 | 0.4 | 5.6 | 56 |
2 | 0.75 | 24/0.2 | 0.55 | 0.4 | 10.3 | 117 |
4 | 0.75 | 24/0.2 | 0.55 | 0.4 | 12.2 | 207 |
1 | 1 | 30/0.2 | 0.55 | 0.4 | 5.8 | 61.4 |
2 | 1 | 30/0.2 | 0.55 | 0.4 | 10.6 | 128 |
4 | 1 | 30/0.2 | 0.55 | 0.4 | 12.5 | 228 |