600/1000V XLPE Insulated, LSZH Sheathed, Double steel tape Armoured Power
Cables (3C+E)
FTX400 1RZ1MZ1-R (CU/XLPE/LSZH/DSTA /LSZH 600/1000V Class 2)
APPLICATION
IEC 60502-1 3C+E cores 600/1000V XLPE Insulated, LSZH Sheathed, Double steel tape armoured PowerCables are mainly used in power stations, mass transit underground passenger systems,
airports, petrochemical plants, hotels, hospitals, and high-rise buildings.
STANDARDS
Basic design adapted to IEC 60502-1
FIRE PERFORMANCE
| Flame Retardance (Single Vertical Wire Test) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1 ; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2); CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* |
| Reduced Fire Propagation (Vertically-mounted bundled wires & cable test) | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1); CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 |
| Halogen Free | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1 ; BS 6425-1* |
| No Corrosive Gas Emission | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2 ; BS 6425-2* |
| Minimum Smoke Emission | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2; CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
| No Toxic gases | NES 02-713; NF C 20-454 |
Note: Asterisk * denotes superseded standard.
CABLE CONSTRUCTION
Conductor: Plain annealed copper wire, stranded according to IEC 60228 class 2.
Insulation: Extruded cross-linked XLPE compound.
Inner Sheath: LSZH compound.
Armouring: Double steel tape
Outer Sheath: Thermoplastic LSZH compound type LTS3 as per BS 7655-6.1 (Thermosetting
LSZH compound type SW2-SW4 as per BS 7655-2.6 can be offered.). UV resistance, hydrocarbon
resistance, oil resistance, anti rodent and anti termite properties can be offered as option.
COLOUR CODE
Insulation Colour as per BS7671
| Witd Eartd Conductor | Witdout Eartd Conductor | |
| 2Cores | - | Brown, Blue |
| 3Cores | Yellow/Green, Brown, Blue | Brown, Gray, Black |
| 4Cores | Yellow/Green, Brown, Gray, Black | Brown, Gray, Black, Blue |
| 5Cores | Yellow/Green, Brown, Gray, Black, Blue | Brown, Gray, Black, Blue, Black |
| Above 5 Cores | Yellow/Green, Black Numbered | Black Numbered |
Sheatd Colour: Black (otder colors upon request)
PHYSICAL AND THERMAL PROPERTIES
Temperature Range During Operation (Fixed State): -30°C - +90°C
Temperature Range During Installation (Mobile State): -5°C - +50°C
Minimum Bending Radius: 10 X Overall Diameter
ELECTRICAL PROPERTIES
| Dielectric test | 3500 V r.m.s. x 5' (core/core) |
| Insulation resistance | ≥1000 MΩ x km (at 20°C) |
| Short circuit temperature | 250°C |
CONSTRUCTION PARAMETERS
| No./ Diameter of Strands |
Nominal Diameter Conducrtor |
Nominal Insulation Thickness |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. of Core X Cross Section |
Phases | Neutral | Phases | Neutral | Phases | Neutral | Nominal Steel Tape Thickness |
Nominal |
Nominal Overall Diameter | Approx. Weight |
| No./mm² | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/km |
| 3x10/6 | 7/1.35 | 7/1.04 | 3.75 | 2.9 | 0.7 | 0.7 | 0.2 | 1.8 | 20.1 | 740 |
| 3x16/10 | 7/1.70 | 7/1.35 | 4.75 | 3.75 | 0.7 | 0.7 | 0.2 | 1.8 | 22.5 | 1,004 |
| 3x25/16 | 7/2.14 | 7/1.70 | 5.85 | 4.75 | 0.9 | 0.7 | 0.2 | 1.8 | 25.8 | 1,421 |
| 3x35/16 | 7/2.52 | 7/1.70 | 6.9 | 4.75 | 0.9 | 0.7 | 0.2 | 1.8 | 27.7 | 1,745 |
| 3x35/25 | 7/2.52 | 7/2.14 | 6.9 | 5.85 | 0.9 | 0.9 | 0.2 | 1.8 | 28.6 | 1,864 |
| 3x50/25 | 19/1.78 | 7/2.14 | 8.15 | 5.85 | 1 | 0.9 | 0.2 | 1.8 | 31.3 | 2,358 |
| 3x50/35 | 19/1.78 | 7/2.52 | 8.15 | 6.9 | 1 | 0.9 | 0.2 | 1.9 | 32 | 2.72 |
| 3x70/35 | 19/2.14 | 7/2.52 | 9.75 | 6.9 | 1.1 | 0.9 | 0.2 | 2 | 35.9 | 3166 |
| 3x70/50 | 19/2.14 | 19/1.78 | 9.75 | 8.15 | 1.1 | 1 | 0.2 | 2 | 36.8 | 3.341 |
| 3x95/50 | 19/2.52 | 19/1.78 | 11.4 | 8.15 | 1.1 | 1 | 0.5 | 2.1 | 41.4 | 4,611 |
| 3x120/70 | 37/2.03 | 19/2.14 | 12.8 | 9.75 | 1.2 | 1.1 | 0.5 | 2.3 | 45.6 | 5682 |
| 3x150/95 | 37/2.25 | 19/2.52 | 14.3 | 11.4 | 1.4 | 1.1 | 0.5 | 2.4 | 50.8 | 7,072 |
| 3x150/120 | 37/2.25 | 37/2.03 | 14.3 | 12.8 | 1.4 | 1.2 | 0.5 | 2.5 | 51.8 | 7,357 |
| 3x185/95 | 37/2.52 | 19/2.52 | 15.9 | 11.4 | 1.6 | 1.1 | 0.5 | 2.6 | 54.7 | 8,348 |
| 3x185/120 | 37/2.52 | 37/2.03 | 15.9 | 12.8 | 1.6 | 1.2 | 0.5 | 2.6 | 55.8 | 8638 |
| 3x240/120 | 61/2.25 | 37/2.03 | 18.2 | 12.8 | 1.7 | 1.2 | 0.5 | 2.7 | 61 | 10,660 |
| 3x240/150 | 61/2.25 | 37/2.25 | 18.2 | 14.3 | 1.7 | 1.4 | 0.5 | 2.8 | 62.2 | 11024 |
| 3x300/150 | 61/2.52 | 37/2.25 | 20.4 | 14.3 | 1.8 | 1.4 | 0.5 | 2.9 | 66.8 | 12,809 |
| 3x300/185 | 61/2.52 | 37/2.52 | 20.4 | 15.9 | 1.8 | 1.6 | 0.5 | 3 | 68.1 | 13,256 |


